+ 2~ + 15 ℃ Pouaka Pouaka Taiwhanga - 1100L - Pouaka Huka
Te Mana Mana
- Mana whakahaere Microprocessor, Maamaa te whakaatu a LED i te pāmahana o roto
- Ko te pāmahana o roto ka taea te whakarite i te awhe o te 2 ℃ ~ 15 ℃, me te pikinga o te 0.1 ℃;
Mana Haumaru
- Pūoho kino: whakaoho pāmahana teitei, whakaoho pāmahana iti, Rahunga pūoko, Power kore whakaoho, ngaohiko iti o te pūhiko pūrua, Over pāmahana pūnaha whakaoho, whakaturia te pāmahana whakaoho rite whakaritenga;
Pūnaha Whakamao
- Tino pai rongonui rongonui compressor me te mea powhiriwhiri;, ki te pānga mātao tino pai;
- CFC-Kore/HCFC pouaka mātao.
Hoahoa Ergonomic
- Hoahoa o te atanga rorohiko-kaiwhakamahi i runga i te 4.3” te mata pa tae;
- Maukati kuaha haumaru, aukati i te uru kore mana;
Nga Taonga Kōwhiringa
Tutohi Te Pawera Whakapumau
Te Aroturuki Waeakore o te Pawera me te Maama
Mahinga Mahinga
Tauira | KYC-L1100F | |
Raraunga Hangarau | Momo rūnanga | Poutū |
Te karaehe o te rangi | ST | |
Momo whakamatao | Te whakamahana hau kaha | |
Aratau Whakakore | Aunoa | |
Whakamaoho | HC,R290 | |
Mahi | Mahinga whakamahana(℃) | 4 |
Awhe Pawera(℃) | 2~8 | |
Whakahaere | Kaiwhakahaere | Pūhikohiko (Dixell) |
Whakaatu | LED | |
Whakaoho | Ka rongo, Mamao | |
Rauemi | o roto | Ko te paninga paura rino piauau (ma) he kowiri tira te kowhiri |
Waho | paninga paura maitai piauau (ma) | |
Raraunga Hiko | Tuku Hiko(V/Hz) | 220/50 (115/60 he kōwhiringa) |
Hiko(W) | 360 | |
Ahu | Raukaha(L) | 1100 |
Taumaha Kupenga/Kere(tata) | 165/195 (kg) | |
Ahu o roto(W*D*H) | 1160×680×1380 (mm) | |
Ahu o waho(W*D*H) | 1300×822×1880 (mm) | |
Rahi Tarapi(W*D*H) | 1400×950×2020 (mm) | |
Nga Mahi | Te Pahana Teitei/Pahekeheke | Ae |
Pūoho Mamao | Ae | |
Rahunga Pūoko | Ae | |
Tuwhera kuaha | Ae | |
Maukati | Ae | |
Maama LED o roto | Ae | |
Nga taputapu | Kaipara | Ae |
Kohanga Whakamatau | Ae | |
Whata/Kuaha o roto | 5/- | |
Kuaha Karaihe | kōwhiringa | |
Pūmau Pawera | kōwhiringa |
Tuhia to korero ki konei ka tukuna mai ki a matou