-25 ℃ Whakatio Hohonu Whakatika – 390L
Te Mana Mana
- Mana whakahaere Microprocessor, Whakaatuhia te nui o te rama rama o roto, me te tirohanga ngawari;
- Ko te pāmahana o roto ka taea te whakarite i te awhe o -10°C~-25°C;
Mana Haumaru
- Pūoho kino: whakaoho pāmahana teitei, whakaoho pāmahana iti, Rahunga pūoko, Power kore whakaoho, ngaohiko iti o te pūhiko pūrua.Neke atu i te punaha whakaoho pāmahana, whakaritea te pāmahana whakaoho hei whakaritenga;
Pūnaha Whakamao
- Tino pai rongonui rongonui compressor me te mea powhiriwhiri;, ki te pānga mātao tino pai;
- Hangarau whakamatao pai, iti haruru, kaha ake te kaha;
Hoahoa Ergonomic
- Maukati kuaha haumaru, aukati i te uru kore mana;
- hoahoa whata te whakarite;
Mahinga Mahinga
Anau whakamahana o te pouaka putua i te 32°C te pāmahana a tawhio noa
Tauira | KYD390F | |
Raraunga Hangarau | Momo rūnanga | Poutū |
Te karaehe o te rangi | N | |
Momo whakamatao | Te whakamahana tika | |
Aratau Whakakore | ā-ringa | |
Whakamaoho | HC, R290 | |
Mahi | Mahinga whakamahana(°C) | -25 |
Awhe Pawera(°C) | -10~-25 | |
Whakahaere | Kaiwhakahaere | Tukatuka moroiti |
Whakaatu | LED | |
Rauemi | o roto | ABS |
Waho | Piauau maitai paura paninga | |
Raraunga Hiko | Tuku Hiko(V/Hz) | 220/50 |
Hiko(W) | 220 | |
Ahu | Raukaha(L) | 400 |
Taumaha Kupenga/Kere(tata) | 85/101(kg) | |
Ahu o roto(W*D*H) | 480x450x625 (mm) | |
Ahu o waho(W*D*H) | 600x645x1875 (mm) | |
Rahi Tarapi(W*D*H) | 670x730x2010 (mm) | |
Nga Mahi | Te Pahana Teitei/Pahekeheke | Y |
Pūoho Mamao | Y | |
Hinga Mana | Y | |
Pūhiko Iti | Y | |
Tuwhera kuaha | Y | |
Maama LED o roto | Y | |
Hapa Pūoko | Y | |
tauranga taurite pehanga | N/A | |
Maukati | Y | |
Nga taputapu | Kaipara | Y |
Waewae | N/A | |
Kohanga Whakamatau | Y | |
Whata/Kuaha o roto | 6/- | |
Atanga USB | Y | |
Pūmau Pawera | Y |
Tuhia to korero ki konei ka tukuna mai ki a matou