-25 ℃ / + 4 ℃ Whakakotahi i te pouaka pouaka me te pouaka tio
Te Mana Mana
- Ko te awhe pāmahana o roto ko te 2 ℃ ~ 8 ℃ me te -10 ℃ ~ -25 ℃, me te pikinga o te 0.1
Mana Haumaru
- Pūoho te mahi: te whakaoho teitei o te pāmahana, te whakaoho iti o te pāmahana, te whakaoho kore hiko, te kuaha kua kati, te ngaohiko iti o te pākahiko taapiri.Neke atu i te punaha whakaoho pāmahana, whakaritea te pāmahana whakaoho hei whakaritenga;
Pūnaha Whakamao
- Tino pai rongonui rongonui compressor me te mea powhiriwhiri;, ki te pānga mātao tino pai;
- CFC-Kore/HCFC pouaka mātao.
Hoahoa Ergonomic
- Maukati kuaha haumaru, aukati i te uru kore mana;
- hoahoa whata te whakarite;
Mahinga Mahinga
Tauira | KYCD-300 | |
Raraunga Hangarau | Momo rūnanga | Poutū |
Te karaehe o te rangi | ST | |
Momo whakamatao | REF: Te whakamatao hau kaha;WHAKATOKANGA: A-ringa | |
Aratau Whakakore | Aunoa | |
Whakamaoho | HC,R600a | |
Mahi | Mahinga whakamahana(℃) | 4/-25 |
Awhe Pawera(℃) | REF: 2~8;TAHI:-10~-25 | |
Rauemi | o roto | paninga paura maitai piauau (ma) |
Waho | paninga paura maitai piauau (ma) | |
Whakahaere | Kaiwhakahaere | Tukatuka moroiti |
Whakaatu | LCD | |
Whakaoho | Ka rongo | |
Ahu | Raukaha(L) | REF:200;WHAKATAHI: 100L |
Taumaha Kupenga/Kere(tata) | 88.5/100 (kg) | |
Ahu o roto(W*D*H) | REF: 516x498x730mm;WHAKATOKANGA: 458x469x356mm | |
Ahu o waho(W*D*H) | 600×609×1750mm | |
Rahi Tarapi(W*D*H) | 660x660x1840mm | |
Raraunga Hiko | Tuku Hiko(V/Hz) | 220V/50Hz |
Hiko(W) | 340 | |
Nga Mahi | Te Pahana Teitei/Pahekeheke | Ae |
Rahunga Pūoko | Ae | |
Tuwhera kuaha | Ae | |
Maukati | Ae | |
Maama LED o roto | Ae | |
Nga taputapu | Kaipara | Ae |
Kohanga Whakamatau | kōwhiringa | |
Nga whata | REF:2;WHAKAMAHI:1 | |
Kuahu pahuka i | kōwhiringa | |
Pūmau Pawera | kōwhiringa |
Tuhia to korero ki konei ka tukuna mai ki a matou