-30 ℃ Whakatio Hohonu Whakatika – 600L
Te Mana Mana
- Ka taea te whakatika i te pāmahana o roto i te awhe o -10°C~-30°C, i roto i te pikinga o te 0.1°C;
Mana Haumaru
- Pūoho kino: whakaoho pāmahana teitei, whakaoho pāmahana iti, Rahunga pūoko, Power kore whakaoho, ngaohiko iti o te pūhiko pūrua, Over pāmahana pūnaha whakaoho, whakaturia te pāmahana whakaoho rite whakaritenga;
Pūnaha Whakamao
- He tino pai te kaikopere waitohu rongonui me te mea powhiriwhiri, me te painga o te whakamatao pai;
- 70mm te matotoru o te pahuka i roto i te pouaka whakamatao, he pai ake te painga o te whakamaarama, ka awhina i te mau tonu o te pāmahana i roto i te pouaka whakamātao.
Hoahoa Ergonomic
- Maukati kuaha haumaru
- Ko nga kaitapa kaha ka taea te kati
Tauira | KYD-L650F | |
Raraunga Hangarau | Momo rūnanga | Poutū |
Te karaehe o te rangi | N | |
Momo whakamatao | Te whakamahana hau kaha | |
Aratau Whakakore | Aunoa | |
Whakamaoho | HC,R290 | |
Mahi | Mahinga whakamahana(°C) | -25 |
Awhe Pawera(°C) | -10~-30 | |
Whakahaere | Kaiwhakahaere | Tukatuka Micro (Dixell XR30) |
Whakaatu | LED | |
Rauemi | o roto | Ko te paninga paura rino piauau (ma) he kowiri tira te kowhiri |
Waho | paninga paura maitai piauau (ma) | |
Raraunga Hiko | Tuku Hiko(V/Hz) | 220/50 (115/60 he kōwhiringa) |
Hiko(W) | 430 | |
Ahu | Raukaha(L) | 600 |
Taumaha Kupenga/Kere(tata) | 125/150 (kg) | |
Ahu o roto(W*D*H) | 640×680×1380 (mm) | |
Ahu o waho(W*D*H) | 780×822×1880 (mm) | |
Rahi Tarapi(W*D*H) | 880×950×2020 (mm) | |
Nga Mahi | Te Pahana Teitei/Pahekeheke | Ae |
Te Waahanga Teitei/Takarekare | Ae | |
Pūoho Mamao | Ae | |
Hinga Mana | No | |
Pūhiko Iti | No | |
Tuwhera kuaha | Ae | |
Maukati | Ae | |
Maama LED o roto | Ae | |
Nga taputapu | Kaipara | Ae |
Kohanga Whakamatau | Ae | |
Whata/Kuaha o roto | 5/- | |
Kuahu pahuka i | Ae | |
Atanga USB | No | |
Pūmau Pawera | kōwhiringa |
Tuhia to korero ki konei ka tukuna mai ki a matou