+4 ℃ Pouaka Pouaka Toto – 1100L
Te Mana Mana
- Mana whakahaere microprocessor
- Ko te Awhe pāmahana o roto ko 2 ℃ ~ 6 ℃, me te pikinga o te 0.1 ℃;
Mana Haumaru
- Pūoho kino: whakaoho pāmahana teitei, whakaoho pāmahana iti, Rahunga pūoko, Power kore whakaoho, ngaohiko iti o te pūhiko pūrua, Over pāmahana pūnaha whakaoho, whakaturia te pāmahana whakaoho rite whakaritenga;
Pūnaha Whakamao
- He tino pai te kaikopere waitohu rongonui me te mea powhiriwhiri ki te whakarite i te mahi teitei o te punaha whakamatao.
- CFC-Kore/HCFC pouaka mātao.
Hoahoa Ergonomic
- Maukati kuaha haumaru
- Te rama rama o roto me te hoahoa caster;
Nga Taonga Kōwhiringa
Tutohi Te Pawera Whakapumau
Te Aroturuki Waeakore o te Pawera me te Maama
Mahinga Mahinga
Tauira | KXC-L1100G | |
Raraunga Hangarau | Momo rūnanga | Poutū |
Te karaehe o te rangi | ST | |
Momo whakamatao | Te whakamahana hau kaha | |
Aratau Whakakore | Aunoa | |
Whakamaoho | HC,R290 | |
Mahi | Mahinga whakamahana(℃) | 4 |
Awhe Pawera(℃) | 2~6 | |
Whakahaere | Kaiwhakahaere | Tukatuka moroiti |
Whakaatu | LED | |
Whakaoho | Ka rongo, Mamao | |
Rauemi | o roto | Kowiri tira |
Waho | paninga paura maitai piauau (ma) | |
Raraunga Hiko | Tuku Hiko(V/Hz) | 220/50 (115/60 he kōwhiringa) |
Hiko(W) | 580 | |
Ahu | Raukaha(L) | 1100 |
Taumaha Kupenga/Kere(tata) | 175/205 (kg) | |
Ahu o roto(W*D*H) | 1160×680×1380 (mm) | |
Ahu o waho(W*D*H) | 1300×822×1880 (mm) | |
Rahi Tarapi(W*D*H) | 1400×950×2020 (mm) |
Tuhia to korero ki konei ka tukuna mai ki a matou