-86 ℃ Pouaka ULT Tika -730L
Te Mana Mana
- Awhe pāmahana: -40°C~-86°C, me te pikinga o te 0.1°C
Mana Haumaru
- Pūoho kino: whakaoho pāmahana teitei, whakaoho pāmahana iti, Rahunga pūoko, Power kore whakaoho, ngaohiko iti o te pūhiko pūrua, Over pāmahana pūnaha whakaoho, whakaturia te pāmahana whakaoho rite whakaritenga;
Pūnaha Whakamao
- Hangarau whakamatao cascades rua, e rua nga miihini SECOP kia eke ki te mahi whakamatao teitei.
Hoahoa Ergonomic
- Maukati kuaha haumaru, aukati i te uru kore mana;
- Te hoahoa ngaohiko whanui mai i te 192V ki te 242V
Nga Taonga Kōwhiringa
Tauira | DW-86L730 | |
Raraunga Hangarau | Momo rūnanga | Poutū |
Te karaehe o te rangi | N | |
Momo whakamatao | Te whakamahana tika | |
Aratau Whakakore | ā-ringa | |
Whakamaoho | Waiwaro, Ranu | |
Mahi | Mahinga whakamahana(°C) | -80 |
Awhe Pawera(°C) | -40~-86 | |
Rauemi | Rauemi o waho | Piauau maitai paura paninga |
Rauemi o roto | Piauau maitai paura paninga | |
Rauemi Wewete | PUF+VIP | |
Ahu | Raukaha(L) | 730L |
Ahu o roto(W*D*H) | 740x730x1310mm | |
Ahu o waho(W*D*H) | 920x952X1970mm | |
Rahi Tarapi(W*D*H) | 1050×1040×2050(mm) | |
Te Matotoru o te Papanga Pahuka o te rūnanga | 90mm | |
Te Matotoru o te Kuaha | 90mm | |
Te kaha mo nga pouaka 2 inihi | 480 | |
Kuaha o roto | 2 | |
Tuku Hiko(V/Hz) | 220V/50Hz | |
Hiko (W) | 850 | |
Te Whakamahi Pungao (KW.H/24H) | 14 | |
Nga Mahi Kaiwhakahaere | Whakaatu | Whakaaturanga matihiko nui & taviri whakatika |
Te Pahana Teitei/Pahekeheke | Y | |
Whakawera wera | Y | |
Hinga Mana | Y | |
Hapa Pūoko | Y | |
Pūhiko Iti | Y | |
Temp Ambient Teitei | Y | |
Aratau whakaoho | Puoho tangi me te marama, te tauranga whakaoho mamao | |
Nga taputapu | Kaipara | Y |
Kohanga Whakamatau | Y | |
Nga whata (he kowiri tira) | 3 | |
Tutohi Te Pawera Whakapumau | Kōwhiringa | |
He taputapu maukati tatau | Y | |
Kakau | Y | |
Puka taurite pehanga | Y | |
Whaa me Pouaka | Kōwhiringa |
Tuhia to korero ki konei ka tukuna mai ki a matou