CO₂ Incubator
NGA WHAKAMAHI
- Ko te pūoko CO2 infrared tawhiti me te mahi whakatikatika aunoa ka puta te mana tika o te kukū CO2.
- Ko te tātari HEPA kua whakauruhia ki roto kia eke te kounga o te hau o roto ki te taumata 100.
- Karekau he painga o te punaha tohanga hau ki te whakatipu pūtau.
- Ka tuwhera te kuaha, ka mutu te mea powhiriwhiri ki te pupuri mai i te urunga o te hau o roto me te hau o waho, ka mutu te punaha whakamahana ki te aukati i te nui o te wera.
- Ko te whakamahana waea whakawera 6-taha, me te hoahoa koti hau ka puta he wa whakamahana poto, kaore e nui ake te mahana, he pai te riterite.
- Ko te SUS304 Cu te whakaata i te ruuma kowiri tira me te hoahoa whakawhiti pewa tapawha ka taea te pupuri mai i te huakita me te whakamatautau i te poke.
- Whakawera raro whakaetonga māori pereti humidification whakarite haumākū culturing taiao
- Ko te rama UV huna ka whakahoroa te wai i roto i te pereti whakamakuku me te hau rere kia ma ai te taiao whakamatautau.
- hoahoa kuaha paparua: kua whakakaha kuaha kuaha o roto ka whakarite te hiri.
- Ko te huarahi whakarite o te whakatuwheratanga kua tutaki ki nga kaiwhakamahi ritenga rereke.
- Ko te punaha whakamahana kuaha o roto ka aukati i te makuku.
- Ko te urunga hau HEPA DUF ka tarai i te puehu o te diameter he nui ake i te 0.33um me te kaha o te 99.97%, me te whakaiti i te parahanga i roto i te ruma mahi.
- Ko te whakaoho i runga i te pāmahana, te whakaoho whakakino CO2, me te whakaoho i te taumata wai.
- He pai te mahi PID: te rere me te huinga raraunga me te waahi o te wa, te kati aunoa i runga i te tautuhinga, me te whakaora aunoa ki te mana o mua i muri i te whakakorenga o te hiko me te whakaora.
- Kī mahi motuhake mo te tautuhinga pāmahana.
- Ko nga tahua awhina e whakaohooho ana i te wera-nui, te whakarereketanga ine, me te raka tahua ka tutuki.
Tauira | RYX-50 | RYX-150 | |
Taupānga | whakamahia mo te whakamaroke, te tunu, me te maimoatanga wera | ||
Te whakamahana me te momo tohanga hau | Waea whakamahana 6-taha + punaha tohanga hau + hoahoa koti hau | ||
Mahi | Awhe pāmahana | RT+5~55℃ | |
Taumira pāmahana | 0.1 ℃ | ||
Te rerekee o te pāmahana | ±0.1℃ | ||
Te ōritetanga o te pāmahana | ±0.35℃ | ||
Awhe kukū CO2 | 0~20% | ||
Hurirere kukū CO2 | ±0.5% | ||
haumākū ruma | ≥90%RH | ||
Hanganga | rauemi ruma | SUS304 Cu whakaata kowiri tira | |
rauemi anga | te rehu i te rino makariri | ||
rauemi whakamatao waiariki | PU | ||
taputapu whakamahana | Waea whakawera Nickel-chromium koranu me te uhi kirikiri | ||
te tango CO2 | φ8mm | ||
tātari CO2 | DUF i kawemai | ||
rauemi papa | SUS304 whakaata kowiri tira | ||
mana whakatau | 0.18kw | ||
Kaiwhakahaere | Te whakahaere i te pāmahana | PID | |
CO2 mana kukū | PID | ||
Tautuhinga pāmahana | pehia nga taviri 6 paku | ||
Whakaaturanga pāmahana | 4 whakaaturanga ngongo matihiko | ||
Whakaaturanga kukū CO2 | 3 whakaaturanga ngongo matihiko | ||
matawā | 0~9999 meneti(me te wa tatari) | ||
mahi mahi | e rere ana me te huinga raraunga me te waahi o te waa, me te kati aunoa i runga i te tautuhinga | ||
pūoko pāmahana | Pt100 | ||
CO2 pūoko kukū | kawemai | ||
pūoko taumata wai | kawemai | ||
mahi taapiri | whakarerekētanga ine, raka nga patene tahua, utu mo te mate hiko, mahara kore hiko | ||
He taputapu haumaru | te whakaoho i runga i te pāmahana, te raka tahua, me te whakaoho whakakino CO2, me te whakaoho i te taumata wai. | ||
Whakatakotoranga | rahi mahi (W*D*Hmm) | 350*380*380 | 500*500*600 |
rahi o waho (W*D*Hmm) | 465*480*580 | 615*700*800 | |
te rahi o te kete (W*D*Hmm) | 515*530*630 | 665*750*850 | |
kaha mahi | 50L | 150L | |
te kawenga o te whata | 15kg | ||
riu awhi whata | 9 | ||
teitei i waenganui i nga whata | 35mm | ||
Pūtake hiko( 50/60Hz)/Naianei kua whakatauhia | AC220V/0.8A | AC220V/1.5A | |
NW/GW | 46/55kg | 76/88kg | |
Apiti | whata | 3pcs | |
pūrere kōwhiringa | whata, maha hau culturing, hau rua huringa aunoa, RS485 tauranga, pūreretā, kaiwhakamahara, kōrero waho, mana mamao. |
Tuhia to korero ki konei ka tukuna mai ki a matou