Hanga Tio Tio Flake
NGA WHAKAMAHI
- Ko te IMS Series nga kaihanga tio tio tio he mea hanga ki te ahua putorino me te panui o mua kopikopiko me te kuaha kopikopiko (he kowiri tira papatahi papatahi o mua me te kuaha papatahi) mo te ahua ataahua.He maha nga painga o te kaihanga hukapapa e waatea ana, penei i te mahi tere tio, te kaha ki te hanga tio, te ahua pai o te huka me te tere toreretanga o te huka.
- Te kokoru wai tap → te wai e tau mai ana → te hanga tio → te kuru i te huka → te whakaheke huka → te penapena tio.
- Ko enei mahinga katoa ka whakahaere aunoa mo te mahi hukapapa tonu.Ki te kore te wai, ka ki tonu ranei te tio i roto i te rūnanga, ka marama te tohu i runga i te papa mahi ka mutu te mahi aunoa a te kaihanga huka.Ko te rūnanga rokiroki tio he PU te hukahuka, no reira he pai te kiriweti me te kore e rewa te huka tio.Waihoki, ko te toenga wai i muri i te mahi tio i ia wa ka whakamahia hei hangarua.Na ehara i te mea ko te wai anake ka ora, engari ko te pai o te mahi tio ka whakanuia, ka whakahekehia te kaha o te whakapau kaha, a ka tino heke te utu hanga tio a te kaihoko.Ka taea te whakamahi i te wai parakore, i te wai tap ranei mo te mahi tio.
Tauira | Te rahi o te mahi tio | Raukaha Rokiroki | Mana | Te kai wai | Whakamaoho | Mahinga anga | Ahu o waho | Te Tarapi Ahu | Taumaha kupenga(kg) | Te taumaha (kg) |
(kg/24h) | (kg) | (w) | (L/H) | W×D×H(mm) | W×D×H(mm) | |||||
IMS-20 | 20 | 10 | 180 | ≤0.8 | R134a | Kowiri tira | 300X493X547 | 377×571×595 | 32 | 36 |
IMS-30 | 30 | 10 | 180 | ≤1.2 | R134a | Kowiri tira | 300X493X547 | 377×571×595 | 32 | 36 |
IMS-40 | 40 | 15 | 280 | ≤1.6 | R134a | Kowiri tira | 380X543X722 | 457×621×770 | 40 | 45 |
IMS-50 | 50 | 15 | 280 | ≤2.0 | R134a | Kowiri tira | 380X543X722 | 457×621×770 | 40 | 45 |
IMS-70 | 70 | 25 | 420 | ≤2.9 | R134a | Kowiri tira | 548X611X883 | 625×690×932 | 57 | 62 |
IMS-85 | 85 | 25 | 420 | ≤3.5 | R134a | Kowiri tira | 548X611X883 | 625×690×932 | 57 | 62 |
IMS-100 | 100 | 25 | 420 | ≤4.1 | R134a | Kowiri tira | 548X611X883 | 625×690×932 | 58 | 64 |
IMS-130 | 130 | 35 | 685 | ≤5.4 | R134a | Kowiri tira | 635X611X945 | 712×690×994 | 70 | 76 |
IMS-150 | 150 | 35 | 685 | ≤6.2 | R134a | Kowiri tira | 635X611X945 | 712×690×994 | 70 | 76 |
IMS-200 | 200 | 55 | 805 | ≤8.3 | R134a | Kowiri tira | 680X641X1102 | 757×720×1152 | 85 | 91 |
IMS-300 | 300 | 55 | 1370 | ≤12.5 | R134a | Kowiri tira | 680X641X1102 | 757×720×1152 | 100 | 106 |
Tuhia to korero ki konei ka tukuna mai ki a matou