Whakamaero Whakatio Taiwhanga DFD-12
NGA WHAKAMAHI
- Whakaaturanga mata pa LCD ki te whakaatu i te pihi whakamatautau o te tauira pāmahana, te pāmahana condenser, te tohu korehau me etahi atu tawhā whakahaere e tika ana.
- Atanga USB hei tango i nga raraunga whakahaere kua rongoa mo te marama kotahi kua hipa
- Te taumata oro iti
- He kowiri tira me te teihana mahi mo te horoi ngawari me te tiaki
- He ruma whakamaroke marama mo te ngawari ki te kite i te whakamaroke me te whakamaroke
- Atanga hototahi mo nga hononga papua korehau rereke
Nga taputapu
Rūma | Pikitia | Tauira |
Whare Paerewa | paerewa | |
Whare Whakamutu | runga-perehi | |
Whare Paerewa me te 8 Port Manifold | maha-paipa | |
Ko te Whare Whakatau Paerewa me te 8 Port Manifold | maha-paipa me te perehi runga |
Whakatio whakamaroke/Pau runga | ||||
Tauira | DFD-12S | DFD-12T | DFD-12P | DFD-12PT |
Momo | ruma paerewa | Te ruuma aukati | Ko te ruma paerewa me te 8 tauranga manifold | Ko te ruma aukati paerewa me te tini tauranga 8 |
Te Mamahana Whakamutunga Whakamutunga (C) | -55, -80 ranei | -55, -80 ranei | -55, -80 ranei | -55, -80 ranei |
Korehau Waeke (Pa) | <10 | <10 | <10 | <10 |
Whakatio wahi whakamaroke (m2) | 0.12 | 0.09 | 0.12 | 0.09 |
Lce pūhau kaha (Kg/24h) | 4 | 4 | 4 | 4 |
Te maha o te papa | 4 | 3 | 4 | 3 |
Te kaha uta rawa/papa (m) | 300 | 300 | 300 | 300 |
Te kaha uta rawa (m) | 1200 | 900 | 1200 | 900 |
Wā whakamaroke whakatio (h) | 24 | 24 | 24 | 24 |
Manifold | / | / | 8 pihi | 8 pihi |
Atanga USB | Y | Y | Y | Y |
Pūnaha Whakahaere | Microprocessor, mata pa | |||
Tuku hiko VHz) | 220V/50Hz ,60Hz, 120V/60Hz | |||
Ahu o waho (WxDxH mm) | 480*655*915/1345 | |||
Tuhipoka | Ko te mahi whakawera papa he mea whiriwhiri;Ko nga taputapu mo nga ruma rereke me te tini he mea whiriwhiri;Ko te papu korehau mo te rerenga he motuhake, ka kiki i roto i te kete motuhake. |
Tuhia to korero ki konei ka tukuna mai ki a matou